
Quantum® AquaSil
Highly concentrated complex fertilizer for foliar fertilization of agricultural, horticultural, garden and ornamental crops. Contains a special silicon and potassium formula with added biologically active substances for better absorption.
CHEMICAL COMPOSITION AND PROPERTIES:
| Element | % (w/w) | g/L |
|---|---|---|
| SiO₂ | 16.0% | 200 g/L |
| K₂O | 8.0% | 100 g/L |
| Density | 1.20–1.25 kg/L | |
Contains a complex of biologically active substances.
ACTION AND EFFECT:
- The fertilizer is used for foliar feeding of agricultural, horticultural, garden and ornamental crops for: Formation of strong viable cell walls of integumentary tissues to prevent unproductive moisture loss.
- Maintaining potassium balance in stomatal cells.
- Reducing transpiration in drought conditions.
- Better cooling of plants during heat.
- Formation of additional barriers against pests and diseases.
- Strengthening stem resistance in dicots and grass in monocots (cereals, corn, forage and lawn grasses).
- Extending fruit shelf life.
- Strengthening plant immunity.

RX TECHNOLOGY (RESISTANCE EXTREME TECHNOLOGY): Innovative technology for increasing plant stress resistance:
based on the action of organic compounds with high biostimulant activity and anti-stress effect. These compounds activate internal plant defense mechanisms, enabling them to effectively resist adverse factors (drought or temperature changes). RX technology minimizes crop losses and ensures stable growth even in extreme environmental conditions.
ROLE OF SILICON IN INCREASING STRESS RESISTANCE: Diseases:
Recommended application rates for Quantum® AquaSil foliar application
| Recommended application rates for Quantum® AquaSil foliar application | ||
|---|---|---|
| Crop | Growth & development stage | Application rate |
| Field crops and vegetables | ||
| Corn | 3–5 leaves (BBCH 13-15) | 1.0 L/ha |
| 6–8 leaves (second treatment with intensive corn cultivation technologies) (BBCH 16-18), repeat treatment possible every 2–3 weeks during critical development periods in drought conditions | 1.0 L/ha | |
| Winter and spring rapeseed, mustard | spring vegetation (BBCH 21-39) | 1.0 L/ha |
| budding (before flowering) (BBCH 50-61), repeat treatment possible every 2–3 weeks during critical development periods in drought conditions | 2.0 L/ha | |
| Sunflower | 2–3 leaf pairs (BBCH 14-16) | 1.0 L/ha |
| 5–6 leaf pairs (10–12 leaves) (BBCH 30-33) | 2.0 L/ha | |
| budding (star phase) (BBCH 51-55), repeat treatment possible every 2–3 weeks during critical development periods in drought conditions | 2.0 L/ha | |
| Fruit and berry crops | ||
| Vegetable crops | during critical development periods in drought conditions (BBCH 21-29), 2–3 treatments at 3–4 week intervals | 1.0–1.5 L/ha |
| Lawn grass | 2.0–5.0 L/ha (20–50 ml/acre) — during critical development periods in drought conditions (BBCH 53-89), at 3–4 week intervals | |
| Trees and shrubs (fruit, ornamental and coniferous) | during critical development periods in drought conditions (BBCH 51-89), 2–3 treatments at 3–4 week intervals | 0.3–0.5 L/100 L water |
COMPATIBILITY.
Quantum® AquaSil can be applied together with plant protection products and other fertilizers. When preparing tank mixes, pay special attention to appropriate water quality. Product compatibility testing before mixing is recommended. The working solution prepared for testing should not produce sediment; slight turbidity is permissible. Best results are achieved when used with the conditioner and Quantum® ASSISTANT water softener.