
Quantum® BoronActive
Highly efficient fertilizer based on biologically active, readily available boron forms. Quantum® BoronActive is intended for use on all fields, field crops, vegetables, fruits, trees and grapevine, as well as in ornamental agriculture to prevent and correct boron deficiencies, when used as part of a balanced fertilization program.
CHEMICAL COMPOSITION AND PROPERTIES:
| Element | % (w/w) | g/L |
|---|---|---|
| B | 10.9% | 148 g/L |
| N | 4.5% | 61 g/L |
| Cu chelate EDTA | 0.03% | 0.4 g/L |
| Mo | 0.02% | 0.4 g/L |
| pH | 6.5–8.5 | |
| Density | 1.30–1.36 kg/L | |
Additionally contains a polyol complex to increase boron mobility.
ACTION AND EFFECT:
- Efficiently delivers boron, essential for nitrogen metabolism and root nodule formation, as well as for improving flowering and fruiting, carbohydrate metabolism and protein synthesis.
- Supplies molybdenum and copper, which enhance nitrogen utilization by plants.
- Nutrients are rapidly metabolized and assimilated.
- Compatible with most pesticides.
USE OF QUANTUM® BORONACTIVE PROMOTES:
- Formation of a strong functional phloem vascular system.
- Increasing flower count and their pollination.
- Improving the flowering process.
- Intensifying sugar accumulation and transport.
- Reducing empty spikes and loose grain binding in ears.
- Improving plant immunity.
- Increasing resistance to fruit and root rot.
SOIL APPLICATION (IN-FURROW®).
0.5–0.7 L/ha with Quantum® DIAFAN ACTion liquid start fertilizer.
Recommended application rates for Quantum® BoronActive (B) foliar application
| Recommended application rates for Quantum® BoronActive (B) foliar application | ||
|---|---|---|
| Crop | Growth & development stage | Application rate |
| Field crops and vegetables | ||
| Corn | 3–5 leaves (BBCH 13-15) | 0.3 L/ha |
| 6–8 leaves (BBCH 16-18) | 0.3 L/ha | |
| Winter and spring rapeseed, mustard | 4–6 leaves (before winter) (BBCH 14-16) | 1.0–2.0 L/ha |
| spring vegetation (BBCH 21-39) | 1.0–2.0 L/ha | |
| budding (before flowering) (BBCH 50-61) | 1.0–2.0 L/ha | |
| Sunflower | 4–6 leaves (before winter) (BBCH 14-16) | 1.5–2.5 L/ha |
| spring vegetation (BBCH 21-39) | 1.5–2.5 L/ha | |
| budding (before flowering) (BBCH 51-61) | 1.5–2.5 L/ha | |
| Potatoes | tuberization (BBCH 40-41) | 1.0 L/ha |
| flowering (BBCH 61-69) | 1.0 L/ha | |
| Tomatoes, peppers, eggplants | early flowering (BBCH 61-63) | 1.0 L/ha |
| full flowering (mass) (BBCH 63-69) | 1.0 L/ha | |
| Cucumbers | leaf growth and development (BBCH 12-29), at 7–10 day intervals | 1.0 L/ha |
| Fruit and berry crops | ||
| Stone fruits (apricots, peaches, cherries, sour cherries, plums) | white bud (BBCH 51-55) | 0.2 L/100 L |
| before flowering (BBCH 55-59) | 0.2 L/100 L | |
| post-harvest (BBCH 89-97) | 0.2 L/100 L | |
| Grapes | before flowering (BBCH 51-59) | 0.2 L/100 L |
| post-harvest (BBCH 91-99) | 0.2 L/100 L | |
| Currants, raspberry, gooseberries | before flowering (BBCH 51-59) | 0.3 L/100 L |
| flowering (BBCH 61-69) | 0.4 L/100 L | |
| post-harvest (BBCH 89-97) | 0.3 L/100 L | |
| Strawberries (for everbearing – repeat the scheme) | start–end flowering (BBCH 61-69) | 0.4 L/100 L |
| post-harvest (BBCH 89-97) | 0.3 L/100 L | |
| Nuts | bud swelling (BBCH 01-09) | 0.2 L/100 L |
| flowering (BBCH 61-69) | 0.2 L/100 L | |
| fruit development and maturation (BBCH 71-89) | 0.2 L/100 L | |
NOTE.
When boron deficit is confirmed through visual diagnosis or tissue testing, apply Quantum® BoronActive every 7–10 days to all crops (especially horticultural and vegetable crops). For best results, use it in combination with other fertilizers, depending on crop needs. Quantum® BoronActive is compatible with most agricultural chemicals used in combination with liquid fertilizers. However, if the desired combination has not been used before, a compatibility test (Jar test) is recommended.