
Quantum® UltraComplex
Liquid foliar fertilizer containing a balanced combination of nitrogen, phosphorus and potassium, as well as a complex of trace elements in chelated and water-soluble form, designed to prevent nutritional imbalances and promote crop growth.
CHEMICAL COMPOSITION AND PROPERTIES:
| Element | % (w/w) | g/L |
|---|---|---|
| N | 8.0% | 99 g/L |
| P₂O₅ | 8.0% | 99 g/L |
| K₂O | 7.0% | 87 g/L |
| Fe chelate EDTA | 0.05% | 0.6 g/L |
| Zn chelate EDTA | 0.025% | 0.3 g/L |
| Cu chelate EDTA | 0.025% | 0.3 g/L |
| Mn chelate EDTA | 0.03% | 0.4 g/L |
| B | 0.015% | 0.2 g/L |
| Mo | 0.005% | 0.062 g/L |
| pH | 7.0–8.0 | |
| Density | 1.23–1.28 kg/L | |
Additionally contains a complex of biologically active substances.
ACTION AND EFFECT:
- Prevention and correction of micronutrient deficiencies in all crops when used as part of a balanced fertilization program.
- Metallic trace elements are chelated with EDTA to prevent undesirable interactions when mixed in tanks.
- The balanced trace element complex stimulates the main physiological processes of plants during critical growth and development phases.
- Nutrients are stable and readily available for plant absorption.
- Promotes the formation of strong root systems, increases photosynthesis and leaf growth.
- Major elements and trace elements build plant proteins, improving metabolism, strength and plant vitality.
- Low application rate.
SEED TREATMENT.
Application rate: 2–3 liters per ton of seeds.
FERTIGATION.
Repeated use 2–4 times during the season at a rate of 1.0–5.0 L/ha Quantum® UltraComplex. Filter cleaning of the irrigation system is recommended before and after application due to the presence of organic components in the fertilizer. After transplanting seedlings, watering with a 0.5–0.7% solution (0.5–0.7 liters per 100 liters of water) is recommended.
Recommended application rates for Quantum® UltraComplex foliar application
| Recommended application rates for Quantum® UltraComplex foliar application | ||
|---|---|---|
| Crop | Growth & development stage | Application rate |
| Corn | 3–5 leaves (BBCH 13-15) | 3.0–5.0 L/ha |
| 6–8 leaves (BBCH 16-18) | 3.0–5.0 L/ha | |
| Soybean, peas | 2–3 leaf pairs (BBCH 14-16) | 2.0–4.0 L/ha |
| budding–early flowering (BBCH 51-61) | 2.0–4.0 L/ha | |
| grain formation (BBCH 71-79) | 2.0–4.0 L/ha | |
| Sunflower | 2–3 leaf pairs (BBCH 14-16) | 2.0–5.0 L/ha |
| 5–6 leaf pairs (10–12 leaves) (BBCH 33-37) | 2.0–5.0 L/ha | |
| Winter and spring rapeseed, mustard | 4–6 leaves (before winter, for winter rapeseed) (BBCH 14-16) | 2.0–5.0 L/ha |
| spring vegetation (BBCH 21-39) | 2.0–5.0 L/ha | |
| budding (before flowering) (BBCH 50-61) | 2.0–5.0 L/ha | |
| Vegetables | early flowering (BBCH 61-63) | 4.0–5.0 L/ha |
| full flowering (BBCH 63-69) | 4.0–5.0 L/ha | |
| Sugar beet and fodder beet | 4–6 leaves (BBCH 14-16) | 2.0–5.0 L/ha |
| leaf closing in rows (BBCH 19-34) | 2.0–5.0 L/ha | |
| leaf closing between rows (BBCH 35-39) | 2.0–5.0 L/ha | |
| active root crop growth (BBCH 39-49) | 2.0–5.0 L/ha | |
| Fruit trees, grapes, berries | early flowering (BBCH 51-59) | 1.0–2.0 L/ha |
| early fruit growth (BBCH 71-72) | 1.0–2.0 L/ha | |
FOLIAR APPLICATION NOTE.
Application rate is 1.0–5.0 L/ha in water volumes of 200–400 L/ha for cereals and vegetables, 500–1000 L/ha for grapes, fruit crops and berries. Consult the table below for application rates for different crops. Recommended concentration: 0.2%–1.0% depending on plant condition and sensitivity. Use the lower limit of recommended concentration in early growth stages. 1–4 applications during the growing season, interval between applications: 8–10 days.